GST reduction के साथ Hero Splendor Plus अब और भी affordable हो गई है। 22 सितंबर 2025 से 350cc तक के सभी motorcycles पर GST 28% से घटाकर 18% कर दिया गया है।
GST Cut के बाद Hero Splendor Plus की नई कीमतें
Hero MotoCorp ने घोषणा की है कि वे GST reduction का पूरा फायदा customers को देंगे। Hero Splendor Plus पर 6,820 रुपए तक की छूट मिल रही है।
Price Details | पुराना Rate | नया Rate | आपकी बचत |
---|---|---|---|
Ex-showroom Price | ₹79,096 | ₹72,516 | ₹6,580 |
Drum Brake OBD2B | ₹80,166 | ₹73,346 | ₹6,820 |
On-road Price | ₹92,000 | ₹85,000 | ₹7,000 |
Festival Season में Double Benefit
सितंबर-अक्टूबर 2025 में आने वाले festivals के साथ यह GST reduction एक perfect combination है। अब Diwali, Dussehra जैसे त्योहारों में bike लेना और भी फायदेमंद हो गया है।
कुल मिलाकर आपकी savings:
GST reduction: 6,820 रुपए तक
Festival offers: अतिरिक्त discounts की उम्मीद
Exchange bonus: पुरानी bike exchange करने पर extra benefit
Technical Specifications – वही Trusted Performance
GST cut के बावजूद Hero Splendor Plus के technical specs में कोई change नहीं है:
Specification | Details |
---|---|
Engine | 97.2cc air-cooled single cylinder |
Power | 8.02 PS @ 8000 rpm |
Torque | 8.05 Nm @ 6000 rpm |
Transmission | 4-speed manual |
Technology | xSENS Fi fuel injection |
ARAI Mileage | 70 kmpl |
Real Mileage | 61-65 kmpl average |
Fuel Tank | 9.8 liters |
Weight | 112 kg |
Monthly EMI भी हुई Affordable
नई कीमतों के साथ EMI भी कम हो गई है:
EMI Duration | नई EMI | पुरानी EMI | Monthly Saving |
---|---|---|---|
12 months | ₹6,600 | ₹7,200 | ₹600 |
24 months | ₹3,500 | ₹3,800 | ₹300 |
36 months | ₹2,400 | ₹2,650 | ₹250 |
48 months | ₹1,950 | ₹2,100 | ₹150 |
Competition में Hero Splendor Plus की Position
GST cut के बाद अब Hero Splendor Plus का competition analysis:
Model | Price | Engine | Mileage | Winner Factor |
---|---|---|---|---|
Hero Splendor Plus | ₹72,516 | 97.2cc | 70 kmpl | Best Value |
TVS Star City Plus | ₹77,000+ | 109.7cc | 68 kmpl | Expensive |
Bajaj Platina 110 | ₹69,271 | 115cc | 70 kmpl | Less features |
Honda CD 110 Dream | ₹72,000+ | 109cc | 65 kmpl | Lower mileage |
Real Ownership Cost Analysis
नई कीमतों के साथ 5 साल की ownership cost comparison:
Cost Category | नई Cost | पुरानी Cost | आपकी Savings |
---|---|---|---|
On-road Price | ₹85,000 | ₹92,000 | ₹7,000 |
Insurance (5 years) | ₹14,000 | ₹14,000 | – |
Registration | ₹3,500 | ₹3,500 | – |
Initial Investment | ₹1,02,500 | ₹1,09,500 | ₹7,000 |
Fuel Cost (5 years) | ₹1,23,000 | ₹1,23,000 | – |
Maintenance | ₹25,000 | ₹25,000 | – |
Parts Replacement | ₹8,000 | ₹8,000 | – |
Total 5-Year Cost | ₹2,58,500 | ₹2,65,500 | ₹7,000 |
GST Reduction Impact Analysis
GST Details | Old Rate | New Rate | Impact |
---|---|---|---|
GST Percentage | 28% | 18% | 10% reduction |
Applicable Bikes | Up to 350cc | All segments | 98% industry benefit |
Effective Date | – | 22 September 2025 | Immediate effect |
Market Impact | – | Huge demand expected | Perfect festive timing |
Who Should Buy Now?
Perfect timing है अगर आप इन categories में आते हैं:
Buyer Category | Why Perfect Now | Expected Benefit |
---|---|---|
First-time Buyer | Lowest ever price point | ₹7,000+ savings |
Daily Commuter | Best mileage + reliability | Fuel cost savings |
Small Business | Affordable transportation | ROI improvement |
Students | Budget-friendly option | Easy EMI options |
Middle-class Family | Value for money | Long-term savings |
Festive Season Buying Strategy
September-October 2025 में smart buying के लिए roadmap:
Action Step | Timing | Expected Benefit |
---|---|---|
Wait for 22 Sept | After GST cut effective | ₹6,820 guaranteed saving |
Festival Offers | Diwali season | Additional ₹2,000-5,000 |
Exchange Bonus | During peak season | Extra ₹3,000-8,000 |
Insurance Deals | Year-end offers | ₹1,500-3,000 savings |
Accessories Bundle | Festival packages | Free accessories worth ₹5,000+ |
Future-Proof Investment Benefits
Feature | Benefit | Long-term Value |
---|---|---|
OBD2B Compliance | Future emission ready | No upgrade needed |
Service Network | 6,500+ centers nationwide | Easy maintenance anywhere |
Resale Value | Strong demand always | 65-70% value retention |
Fuel Efficiency | 70 kmpl ARAI | Protection against fuel price rise |
Spare Parts | Easy availability | Low maintenance cost |
Final Verdict
GST reduction के साथ Hero Splendor Plus 2025 अब India में best value for money commuter bike बन गई है। ₹72,516 की नई कीमत में 70 kmpl mileage, Hero का trust, और ₹6,820 की direct savings – यह combination किसी भी competitor के पास नहीं है।
Bottom Line: अगर आप practical, reliable, और affordable transportation चाहते हैं, तो GST cut के बाद Hero Splendor Plus से बेहतर option इस price segment में कोई नहीं है। यह सिर्फ bike नहीं, smart financial decision है।
Action Required: जल्दी करें क्योंकि festive season में demand बढ़ने पर waiting period भी बढ़ सकती है। 22 सितंबर 2025 के बाद यह नई pricing effective होगी।
Would you like me to add more specific sections or modify any particular table format for better readability?